POKÉ: A Compact and Efficient PKE from Higher-Dimensional Isogenies.
qimen-pike
resources
performance
Benchmarks use SM3 as the XOF backend on an Intel(R) Core(TM) Ultra 9 275HX CPU. CPU-cycle values are in 106 cycles and averaged over 300 runs.
Key and Ciphertext Sizes
| Parameter set | Uncompressed | Compressed | ||||
|---|---|---|---|---|---|---|
| pk | ct | sk | pk | ct | sk | |
| NGCC-1 | 641 B | 800 B | 724 B | 405 B | 602 B | 488 B |
| NGCC-2 | 961 B | 1184 B | 1103 B | 595 B | 882 B | 737 B |
| NGCC-3 | 1921 B | 2368 B | 2220 B | 1201 B | 1746 B | 1500 B |
Reference Implementation
| Parameter set | Uncompressed | Compressed | ||||
|---|---|---|---|---|---|---|
| KeyGen | Encaps | Decaps | KeyGen | Encaps | Decaps | |
| NGCC-1 | 94.15 | 34.73 | 61.43 | 159.61 | 61.27 | 98.02 |
| NGCC-2 | 350.45 | 121.33 | 222.20 | 608.92 | 223.68 | 360.88 |
| NGCC-3 | 3005.44 | 1029.46 | 1794.11 | 4606.19 | 1803.16 | 2845.02 |
Optimized Implementation
| Parameter set | Uncompressed | Compressed | ||||
|---|---|---|---|---|---|---|
| KeyGen | Encaps | Decaps | KeyGen | Encaps | Decaps | |
| NGCC-1 | 76.16 | 26.94 | 47.93 | 129.31 | 48.00 | 77.45 |
| NGCC-2 | 292.40 | 93.86 | 171.85 | 481.88 | 172.94 | 280.08 |
| NGCC-3 | 2480.87 | 803.12 | 1405.36 | 3639.78 | 1421.09 | 2243.85 |
Throughput
| Parameter set | Reference ops/s, uncompressed | Optimized ops/s, uncompressed | ||||
|---|---|---|---|---|---|---|
| KeyGen | Encaps | Decaps | KeyGen | Encaps | Decaps | |
| NGCC-1 | 30.4 | 84.7 | 47.5 | 34.9 | 104.2 | 54.7 |
| NGCC-2 | 7.9 | 22.0 | 12.8 | 10.5 | 32.8 | 17.8 |
| NGCC-3 | 0.9 | 2.62 | 1.48 | 1.08 | 3.78 | 2.15 |
cite
In order to cite QIMEN-PIKE, please use the following BibTeX entry:
@misc{qimen-pike,
author = {Yu, Yu
and Castryck, Wouter
and Chen, Mingjie
and Herl{\'e}dan Le Merdy, Arthur
and Hu, Zhi
and Huang, Zhuo
and Invernizzi, Riccardo
and Lai, Yi-Fu
and Lazzarini, Dania
and Lin, Kaizhan
and Liu, Xuzhe
and Maino, Luciano
and Reijnders, Krijn
and Vercauteren, Frederik
and Wen, Yunqi},
title = {{QIMEN-PIKE}},
howpublished = {Specification, version 1.0},
year = {2026},
url = {https://qimen.io/pike}
}